1
/
of
1
MARS
MARS 10556 Nordyne 80% 622567
MARS 10556 Nordyne 80% 622567
Regular price
$59.56 USD
Regular price
Sale price
$59.56 USD
Quantity
Couldn't load pickup availability
Technical DIMENSIONS
| Motor Type | PSC |
|---|---|
| Enclosure | Open |
| H.P. Maximum | 1/33 |
| Voltage | 115 V |
| Speeds | 1 |
| Frequency | 60 Hz |
| Rotation | CW |
| RPM Range | 3000 |
| NEMA Frame Size | 2.6 in./65 mm |
| Phase | Single |
| FLA | 0.43 |
| Bearing | Ball |
| Shaft Length | 4.53 in. |
| Shaft Diameter | 0.3 in. |
| Thermal Protection | BR-A1D130 |
| Ambient | 60 deg C |
| Ins. Class | Class B |
| Capacitor Included | Yes |
| Capacitor Rating | 4/250 V |
Share
