1
/
of
1
MARS
MARS 10566 Carrier HC27Q118
MARS 10566 Carrier HC27Q118
Regular price
$76.66 USD
Regular price
Sale price
$76.66 USD
Quantity
Couldn't load pickup availability
Technical DIMENSIONS
| Motor Type | PSC |
|---|---|
| Enclosure | Open |
| H.P. Maximum | 16.7W |
| Voltage | 115 V |
| Speeds | 1 |
| Frequency | 60 Hz |
| Rotation | CW |
| RPM Range | 3080 |
| NEMA Frame Size | 48 |
| Phase | Single |
| FLA | 0.38 |
| Mount | Thru Bolt/Bracket Mounting |
| Bearing | Ball |
| Shaft Length | 2.3 in. |
| Shaft Diameter | 1/2 in. |
| Thermal Protection | Auto |
| Ambient | 60 deg C |
| Ins. Class | Class B |
| Capacitor Included | No |
| Capacitor Rating | 5/250 |
Share
