1
/
of
1
MARS
MARS LG14-350/450B60 Industrial Oil Furnace
MARS LG14-350/450B60 Industrial Oil Furnace
Regular price
$32.31 USD
Regular price
Sale price
$32.31 USD
Quantity
Couldn't load pickup availability
KEY FEATURES
- Churches
- Schools
- Commercial buildings
- For convenience, can be installed vertically or horizontally
Technical DIMENSIONS
| Firing Rate GPH | 3.0/4.0 |
|---|---|
| BTUH Output | 350,000/410,000 |
| Input | 420,000 BTU/hr. |
| Nozzle Size | 3.0 70 Deg.B/4.0 60 Deg.B (solid pattern) |
| Voltage | 230 V/1/60 |
| AFUE | 81% |
| Fuse Amps | 35 A |
| Width | 29 in. |
| Warranty | See Warranty Document |
| Depth | 63 in. |
| Height | 66 in. |
| Note | Order Burner Separately |
Share
