1
/
of
1
MARS
MARS M5SB-086A-AW MFH 83% 86K Oil Furn DF No
MARS M5SB-086A-AW MFH 83% 86K Oil Furn DF No
Regular price
$85.42 USD
Regular price
Sale price
$85.42 USD
Quantity
Couldn't load pickup availability
KEY FEATURES
- Sealed combustion system
- Coil cabinet is available
- Fully insulated cabinet
- PSC motor
Technical DIMENSIONS
| Input BTUH | 86000 |
|---|---|
| Configuration | Downflow |
| Voltage | 115 V |
| Horsepower | 1/4 hp |
| AFUE | 0.83 |
| Fuse Amps | 15 A |
| No. of Speeds | 3 |
| Width | 21.31 in. |
| Warranty | See Warranty Sheet |
| CFM | 1210 |
| Depth | 26.5 in. |
| Output | 72000 BTU/hr. |
| Cabinet | Insulated |
| Cooling Capacity | 2-4 tons with Addition of Coil Box |
| Height | 58.125 in. |
| Note | Includes a Beckette Burner and Drum Heat Exchanger |
Share
